The 1982 Darwin Ambon Race had 15 participants. 

 

Division No. Yacht Name Elapsed Time Handicap Corrected Time
CRUISING 1 ELECTRIC LAMB 85.43 120 71.25
CRUISING 2 WHIMOWAY 99.49 130 76.46
CRUISING 3 SYLVIA 122.26 140 87.27
CRUISING 4 FLAMENCO 102.42 115 87.27
CRUISING 5 SAUDADE 123.19 0.7493 68.27
CRUISING 6 GECKO 101.22 112 90.3
CRUISING 7 TARDIS II 122.26 135 90.41
CRUISING 8 SOUTHENORE 121.22 132 91.56
CRUISING 9 KHARMA 144.06 118 122.07
MULTIHULL 1 WHIMBRALL 84.3 98 86.13
MULTIHULL 2 SEA GYPSY 123.35 116 106.32
RACING 1 BONAVENTURE 91.95 0.7125 65.32
RACING 2 CHALLENGE 94.15 0.7058 66.31
RACING 3 STAMPEDE 94.95 0.7155 67.57
RACING 4 JUPITER EXPRESS 91.22 0.7493 68.27

 

ABN 97 123 652 312

This email address is being protected from spambots. You need JavaScript enabled to view it.