The 1986 Darwin Ambon Race had 26 participants. 

RESULTS

Division No. Yacht Name Elapsed Time Handicap Corrected Time
CRUISING 1 FRANCESCA 97.18 0.828 80.3415
CRUISING 2 MORANDOO 106.35 0.7595 80.5743
CRUISING 3 SCIMITAR 101.34 0.822 89.2923
CRUISING 4 VALJA 118.55 0.753 89.3239
CRUISING 5 SAUDADE 122.41 0.733 89.5537
CRUISING 6 TARDIS II 118.45 0.7582 90.0214
CRUISING 7 LEUKOTHEA 108.45 .8.80 91.08
CRUISING 8 RIOT VIII 123.27 0.7405 91.2453
CRUISING 9 ALANEL 124.05 0.741 91.5645
CRUISING 10 CAREE 130 0.71 92.18
CRUISING 11 RUBY'S RASCAL 126.12 0.76 95.5543
CRUISING 12 ULAH 119.06 0.8199 97.3708
CRUISING 13 BITTERSWEET 120.38 0.821 97.5738
CRUISING 14 SUNDANCER III 119.46 0.825 98.5729
CRUISING 15 WHIMOWAY 134.14 0.7889 105.5348
RACING 1 HOPE 103.46 0.708 73.2822
RACING 2 KARANA 98.12 0.771 75.4312
RACING 3 STAMPEDE 103.36 0.747 77.2403
RACING 4 WANEA 101.44 0.7672 78.03
RACING 5 EVERGREEN 95.23 0.8242 78.2719
RACING 6 QUASAR II 101 0.785 79.1746
RACING 7 WINGS 101.26 0.797 80.5701
RACING 8 EIDIAM 109.25 0.758 82.5616
RACING 9 BEVLEIGH TOO 119.15 0.7109 84.4637
RACING 10 EXOCET 118.32 0.744 88.1141
RACING 11 JUPITER EXPRESS 128.23 0.778 99.5256

 

ABN 97 123 652 312

This email address is being protected from spambots. You need JavaScript enabled to view it.