The inaugural Darwin Ambon Race had 10 participants. 

Division No. Yacht Name Elapsed Time Handicap Corrected Time
MONOHULL 1 TABY 119.3810 0.6920 82.4717
MONOHULL 2 ANTIPODES 125.2710 0.8275 103.4844
MONOHULL 3 RAJAH 167.1517 0.7215 120.4049
MONOHULL 4 DAY TRIPPER 157.3200 0.7855 123.4432
MULTIHULL 1 KATHY K 122.2215 0.6095 74.3656
MULTIHULL 2 WHIMBRALL 103.3630 0.7915 84.4751
MULTIHULL 3 MANANITA 125.1552 0.6919 86.4014
MULTIHULL 3 MANANITA 125.1552 0.6919 86.4014
MULTIHULL 4 NJORD 123.5416 0.8047 99.4221
MULTIHULL 5 ANYAN RETIRED    

 

ABN 97 123 652 312

This email address is being protected from spambots. You need JavaScript enabled to view it.