The 1981 Darwin Ambon Race had 11 participants. 

Division No. Yacht Name Elapsed Time Handicap Corrected Time
CRUISING 1 DAEDALUS 100.26 123 81.39
CRUISING 2 WITJUDI 104.38 120 87.11
CRUISING 3 MAGPIE 144.3 138 104.42
CRUISING 4 ESOTERIC 143.39 135 106.41
CRUISING 5 GANDALF 144.45 131 110.29
MOTOR SAIL   TAPURU DNF    
MOTOR SAIL   LA BALEINE DNF    
MOTOR SAIL 1 ACE 109.24 128 85.47
MOTOR SAIL 2 MUNDANI 111.33 128 87.45
MOTOR SAIL 3 WATHARA II 125.5 135 93.12
MOTOR SAIL 4 ARABIAN PHOENIX 136.35 138 98.58

 

ABN 97 123 652 312

This email address is being protected from spambots. You need JavaScript enabled to view it.