The 1988 Darwin Ambon Race had 40 participants. This race was followed by the trans-equator Ambon - Bitung Yacht Race. |
RESULTS
Division | No. | Yacht Name | Elapsed Time | Handicap | Corrected Time |
CRUISING | 1 | SPE-OW | 90 09 33 | 0.7653 | 68 59 56 |
CRUISING | 2 | SILVER HEELS | 90 52 33 | 0.7725 | 70 12 06 |
CRUISING | 3 | EN PASSANT | 89 37 56 | 0.8001 | 71 42 53 |
CRUISING | 4 | INVICTUS | 92 30 36 | 0.7783 | 72 00 01 |
CRUISING | 5 | FIRELIGHT | 91 39 36 | 0.7903 | 72 26 20 |
CRUISING | 6 | AGBWE | 93 29 23 | 0.7930 | 74 08 14 |
CRUISING | 7 | JABULA | 107 48 00 | 0.6955 | 74 58 30 |
CRUISING | 8 | WINDSONG | 102 08 08 | 0.7412 | 75 42 10 |
CRUISING | 9 | SERICA | 90 35 53 | 0.8500 | 77 00 30 |
CRUISING | 10 | SEA BASS | 99 58 12 | 0.7803 | 78 00 24 |
CRUISING | 11 | AMATUANA II | 93 20 34 | 0.8385 | 78 16 05 |
CRUISING | 12 | PRINCIPAT D'ANDORRA | 99 54 12 | 0.7859 | 78 30 51 |
CRUISING | 13 | NOUCHKA | 99 53 56 | 0.7902 | 78 56 24 |
CRUISING | 14 | PIMPERNEL | 107 30 00 | 0.7352 | 79 02 02 |
CRUISING | 15 | BRANWEN | 107 07 19 | 0.7851 | 84 06 05 |
CRUISING | 16 | WINDFALL | 122 15 05 | 0.7012 | 86 08 01 |
CRUISING | 17 | SALTOTU | 117 46 15 | 0.7356 | 86 37 56 |
CRUISING | 18 | KIPSIE | 122 26 00 | 0.7256 | 88 50 15 |
CRUISING | 19 | NEREIDES | 117 15 00 | 0.7586 | 92 06 42 |
CRUISING | 20 | THERESA | 119 50 00 | 0.8099 | 97 03 11 |
CRUISING | 21 | SANTA MONICA | 131 00 00 | 0.7859 | 102 57 10 |
CRUISING | 22 | KINGFISHER OF DARWIN | 158 00 00 | 0.7654 | 120 56 00 |
MULTIHULL | 1 | NED KELLY | 82 10 05 | 0.7801 | 64 05 57 |
MULTIHULL | 2 | WHIMBRALL | 84 54 29 | 0.8008 | 67 59 40 |
MULTIHULL | 3 | ELECTRIC DREAM | 77 36 31 | 0.9002 | 69 51 48 |
MULTIHULL | 4 | SEA GYPSY II | 99 58 12 | 0.7501 | 74 59 15 |
NON COMPETING | MONOROA | 131 30 00 | 0.6804 | 89 28 21 | |
NON COMPETING | NARAGE | 113 30 00 | 0.8366 | 94 57 15 | |
NON COMPETING | SHOGUN | 0.7719 | |||
RACING | GECKO | RETIRED | 0.7004 | ||
RACING | 1 | SOUTHERNORE | 95 06 48 | 0.7057 | 67 06 19 |
RACING | 2 | ONSKAN | 85 22 31 | 0.7891 | 67 22 11 |
RACING | 3 | KIELEE | 89 00 52 | 0.7601 | 67 36 39 |
RACING | 4 | MAMARIKA | 99 10 05 | 0.6840 | 67 49 51 |
RACING | 5 | EXOCET | 91 51 11 | 0.7463 | 68 32 59 |
RACING | 6 | EIDIAM | 91 52 23 | 0.7532 | 69 11 10 |
RACING | 7 | UTOPIA | 81 02 22 | 0.8602 | 69 42 36 |
RACING | 8 | RUTHEAN | 86 48 05 | 0.8346 | 72 26 40 |
RACING | 9 | JASMINE | 94 05 02 | 0.8011 | 75 22 14 |
RACING | 10 | WINGS | 99 59 04 | 0.7931 | 79 17 52 |
YACHTS (alphabetical)
Yacht Name | Skipper | Design | Division | Flag |
AGBWE | JOHN RATHBUN | 46'FT BUCHANAN | CRUISING | USA VRGN IS. |
AMATUANA II | RICHARD TAYLOR | 52FT ONEOFF | CRUISING | AUST |
BRANWEN | DAVID FEATHERSTONE | 37' BENETAU SLOOP | CRUISING | BRITISH |
EIDIAM | HUGH ROBERTS | 33'MOTTLE SLOOP | RACING | AUST |
ELECTRIC DREAM | TONY BOWDEN | 10M TURISIMO CATAMARAN | MULTIHULL | AUST |
EN PASSANT | MAX POSTMA | 44' PETERSON SLOOP | CRUISING | DUTCH |
EXOCET | JOHN COCKING | 30' LEXCEN SLOOP | RACING | AUST |
FIRELIGHT | TIMOTHY HARRISON | 41'PETER BRETT CUTTER | CRUISING | BRITISH |
GECKO | RAY HUNTER | 28' SPIRIT SLOOP | RACING | AUST |
INVICTUS | DAN HARDY | 40 ' KETCH | CRUISING | USA |
JABULA | BRUCE QUAYLE | 33' SLOOP | CRUISING | CANADA |
JASMINE | MICHEAL O'KEEFE | 42'SAVAGE SLOOP | RACING | AUST |
KIELEE | PETER CLAYTON | 33' MOTTLE SLOOP | RACING | AUST |
KINGFISHER OF DARWIN | TONY WILKINS | 41' ATLANTIS KETCH | CRUISING | AUST |
KIPSIE | DENNIS ANDERSON | 34' TEMPTRESS | CRUISING | AUST |
MAMARIKA | PHIL & TOOTIE DOYLE | 33' PUGH | RACING | AUST |
MONOROA | NIEL WELSFORD | 28' R.L. | NON COMPETING | AUST |
NARAGE | RON HUNTER | 13.25 KETCH | NON COMPETING | AUST |
NED KELLY | DON MARMO | 40'CROWTHER CATAMARAN | MULTIHULL | USA |
NEREIDES | STEN STENSTROM | 36' GILES KETCH | CRUISING | SWEDISH |
NOUCHKA | YUES SCHIPPERS | 13M CUTTER | CRUISING | BELGIAN |
ONSKAN | CHRISTOPHER BODINE | 40'BENETEAU SLOOP | RACING | USA |
PIMPERNEL | KAREL W. BREUK | 10M LEMSTRA SLOOP | CRUISING | DUTCH |
PRINCIPAT D'ANDORRA | AVELINO BASSOLS | 43'H & PYE KETCH | CRUISING | SPAIN |
RUTHEAN | CRAIG GILBERD | 54' KETCH | RACING | AUST |
SALTOTU | GAVIN & LOUISE WRIGLEY | 9.9 M BORO | CRUISING | AUST |
SANTA MONICA | HIENZ GRUETTNER | 44' BORO KETCH | CRUISING | AUST |
SEA BASS | JOE BASS | 38' CUTTER | CRUISING | USA |
SEA GYPSY II | BOB ELLIS | 29'PIVER CAT | MULTIHULL | AUST |
SERICA | RAY DAVIES | 21.6M KETCH | CRUISING | AUST |
SHOGUN | IAN WALTERS | 12M ROBERTS CUTTER | NON COMPETING | N.Z. |
SILVER HEELS | WILLIAM CLEVER | 38' CUTTER | CRUISING | U.S.A. |
SOUTHERNORE | KIM HAMILTON | 37' SLOOP(PAYNE) | RACING | AUST |
SPE-OW | CHRISTIAN GAIN | 11M EMBRODEN CUTTER | CRUISING | FRENCH |
THERESA | PAUL AITENBICHOI | 14.5M SLOOP | CRUISING | AUST |
UTOPIA | SANDI de LIMA | 16.5M ADAMS | RACING | AUSTRALIAN |
WHIMBRALL | INDRA KARTASASMITA | 38' CROWTHER | MULTIHULL | AUST/INDONESIAN |
WINDFALL | LOU MARCHANT | 40FT KETCH | CRUISING | AUST |
WINDSONG | LES KNOX | 40'CAMPER & NIC.CUTTER | CRUISING | U.S.A. |
WINGS | PETER KINGSTON | 40' ADAMS SLOOP | RACING |
AUST |