The 1996 Darwin Ambon Race had 77 participants.
RESULTS
Division | No. | Yacht Name | Elapsed Time | Handicap | Corrected Time |
CRUISING | 1 | HOPE | 126.7292 | 0.6127 | 77.647 |
CRUISING | 2 | DRAGON FLY | 114.9683 | 0.7074 | 81.3286 |
CRUISING | 3 | MOONSHINE | 118.9394 | 0.685 | 81.4735 |
CRUISING | 4 | ALEXANDRA LOUISE | 129.6958 | 0.6697 | 86.8573 |
CRUISING | 5 | BLACK MAGIC | 124.1233 | 0.7002 | 86.9111 |
CRUISING | 6 | GREY DAWN | 100.7953 | 0.8654 | 87.2283 |
CRUISING | 7 | NAVIRE | 123.3667 | 0.7121 | 87.8494 |
CRUISING | 8 | AQUABAT | 118.74 | 0.7462 | 88.6038 |
CRUISING | 9 | WHITE ROSE III | 140.9369 | 0.6319 | 89.058 |
CRUISING | 10 | SHEY | 118.8531 | 0.7586 | 90.162 |
CRUISING | 11 | INGINU | 122.4517 | 0.7371 | 90.2591 |
CRUISING | 12 | ZEPHYR II | 142.1301 | 0.6351 | 90.2668 |
CRUISING | 13 | INTEGRITY | 114.6194 | 0.7889 | 90.4232 |
CRUISING | 14 | SEA CADENCE | 125.7236 | 0.7261 | 91.2879 |
CRUISING | 15 | FOREMOST | 127.8097 | 0.7242 | 92.5598 |
CRUISING | 16 | HEART OF GOLD | 94.2808 | 0.983 | 92.678 |
CRUISING | 17 | LADY RUTH | 126.3203 | 0.7394 | 93.4012 |
CRUISING | 18 | ANKI II | 118.6458 | 0.7992 | 94.8217 |
CRUISING | 19 | HONEY BEE | 135.0919 | 0.716 | 96.7258 |
CRUISING | 20 | OCEAN GIRL | 128.63 | 0.755 | 97.1157 |
CRUISING | 21 | FAIR WIND II | 124.5706 | 0.7834 | 97.5886 |
CRUISING | 22 | INTERLUDE | 100.2656 | 0.9813 | 98.3906 |
CRUISING | 23 | CITY OF DARWIN | 117.5014 | 0.8646 | 101.5917 |
CRUISING | 24 | MARGARITA | 108.2314 | 0.9685 | 104.8221 |
CRUISING | 25 | LADY IN RED | 120.6097 | 0.8759 | 105.642 |
CRUISING | 26 | SENSATION | 118.1044 | 0.8985 | 106.1168 |
MULTIHULL | 1 | BLOOD SWEAT & BEERS | 93.0658 | 0.9215 | 85.7601 |
MULTIHULL | 2 | COCKATOO | 92.74 | 0.9385 | 87.0365 |
MULTIHULL | 3 | PLUMP PUSSY | 122.9586 | 0.7485 | 92.0345 |
MULTIHULL | 4 | CAT N MOUSE | 107.5611 | 0.8605 | 92.5563 |
MULTIHULL | 5 | A ROOM WITH A VIEW | 81.6683 | 1.1885 | 97.0628 |
MULTIHULL | 6 | NEAT RETREAT | 118.2458 | 0.8495 | 100.4498 |
RACING | 1 | ANDROMEDA | 99.0572 | 1.044 | 103.4157 |
RACING | 2 | ZANZIBAR | 101.0392 | 1.024 | 103.4641 |
RACING | 3 | MILLENNIUM | 92.3072 | 1.135 | 104.7687 |
RACING | 4 | OUTSIDER NT | 102.8394 | 1.026 | 105.5132 |
RACING | 5 | SOUTHENORE | 123.0811 | 0.876 | 107.819 |
RACING | 6 | AUSTRALIAN MAID | 93.0658 | 1.188 | 110.5622 |
RACING | 7 | COUGAR | 107.6044 | 1.053 | 113.3074 |
RACING | 8 | NT SPIRIT | 108.9022 | 1.048 | 114.1295 |
RACING | 9 | FRANCES CLAIRE | 122.8472 | 0.936 | 114.985 |
RACING | 10 | BALLADIER | 118.8686 | 0.992 | 117.9177 |
RALLY | DIXI | 115.6691 | ERR | ERR | |
RALLY | IDLEWISE | 105.8333 | ERR | ERR | |
RALLY | DRACOMARIS | 102.0669 | ERR | ERR | |
RALLY | 1 | EMMANUEL | 114.2534 | 0.6805 | 77.7494 |
RALLY | 2 | KINDRED SPIRIT | 124.6883 | 0.6358 | 79.2768 |
RALLY | 3 | AURORA LIGHTS | 125.6682 | 0.6369 | 80.0381 |
RALLY | 4 | LEEWAY | 111.082 | 0.7238 | 80.4012 |
RALLY | 5 | TE WERO | 129.1496 | 0.6346 | 81.9583 |
RALLY | 6 | HOI HOI | 120.1742 | 0.6829 | 82.067 |
RALLY | 7 | ACACIA SPRAY | 114.5493 | 0.7266 | 83.2315 |
RALLY | 8 | DARU | 130.0596 | 0.642 | 83.4983 |
RALLY | 9 | ODYSSEY II | 139.066 | 0.6057 | 84.2323 |
RALLY | 10 | BRIAR PATCH | 110.1363 | 0.7696 | 84.7609 |
RALLY | 11 | VELERO | 129.19 | 0.6561 | 84.7616 |
RALLY | 12 | ELENA | 127.0781 | 0.6756 | 85.854 |
RALLY | 13 | HIBISCUS III | 127.4053 | 0.6768 | 86.2279 |
RALLY | 14 | SOUTHERN VOYAGER | 109.8486 | 0.7857 | 86.308 |
RALLY | 15 | LUTANA II | 139.0764 | 0.6224 | 86.5612 |
RALLY | 16 | CHARISSA | 120.6631 | 0.725 | 87.4807 |
RALLY | 17 | QUEST | 131.2874 | 0.6717 | 88.1857 |
RALLY | 18 | TOKOLOSHE II | 140.4901 | 0.6357 | 89.3096 |
RALLY | 19 | INFINI | 125.0279 | 0.7286 | 91.0953 |
RALLY | 20 | PTERANODON | 91.885 | 0.9925 | 91.1959 |
RALLY | 21 | ANTARES II | 124.9854 | 0.7302 | 91.2643 |
RALLY | 22 | DRESDEN | 129.3105 | 0.7105 | 91.8751 |
RALLY | 23 | AMATUANA II | 129.1796 | 0.7265 | 93.849 |
RALLY | 24 | SOVEREIGN II | 130.0421 | 0.722 | 93.8904 |
RALLY | 25 | ESPRESSO | 128.0799 | 0.7365 | 94.3308 |
RALLY | 26 | TARKA IV | 129.5082 | 0.7293 | 94.4503 |
RALLY | 27 | JANNER | 131.5054 | 0.7279 | 95.7228 |
RALLY | 28 | AQUANTIQUE | 126.6718 | 0.7643 | 96.8153 |
RALLY | 29 | SEPTEMBER RIPPLE | 145.6888 | 0.679 | 98.9227 |
RALLY | 30 | ANGELIQUE | 153.9343 | 0.6707 | 103.2437 |
RALLY | 31 | FAIR ROSE | 142.2809 | 0.7272 | 103.4667 |
RALLY | 32 | AMORITA | 134.886 | 0.7802 | 105.2381 |
YACHTS (alphabetical)
Yacht Name | Skipper | Design | LOA | Division | Flag | Home Port |
A ROOM WITH A VIEW | SUBAGIO SUJITRO | CATAMARAN | 53 | MULTIHULL | AUSTRALIAN | CAIRNS |
ACACIA SPRAY | JEFFREY ARMOUR | RADFORD | 40 | RALLY | AUSTRALIAN | SYDNEY |
ALEXANDRA LOUISE | NEIL SMITH | SPARKMAN & STEVENS | 39 | CRUISING | BRITISH | IPSWICH |
AMATUANA II | JOHN CELI | VAN DE STADT | 52 | RALLY | AMERICAN | SAN FRANCISO |
AMORITA | FREDERICK PETERSON | KETTENBURG | 50 | RALLY | AMERICAN | SAN FRANCISO |
ANDROMEDA | PHILIP MULKEARNS | FARR | 38 | RACING | AUSTRALIAN | DARWIN |
ANGELIQUE | JEFF O'DOHERTY | BORO ISLANDER | 52 | RALLY | AUSTRALIAN | FREEMANTLE |
ANKI II | DON SCOTT | BALTIC DOUG PETERSON | 43 | CRUISING | AUSTRALIAN | FREEMANTLE |
ANTARES II | TONY FARRINGTON | SHANNON AGEAN | 51 | RALLY | NEW ZEALAND | AUCKLAND |
AQUABAT | ERNEST BATSON | ADAMS | 40 | CRUISING | AUSTRALIAN | BRISBANE |
AQUANTIQUE | BILL MORTON | BOUNTY 43 | 43 | RALLY | AUSTRALIAN | BRISBANE |
AURORA LIGHTS | WILLIAM REGAN | CAVALIER 45 | 43 | RALLY | NEW ZEALAND | AUCKLAND |
AUSTRALIAN MAID | JON WARDILL | CASSIDY | 55 | RACING | AUSTRALIAN | DARWIN |
BALLADIER | WILLIAM GIBSON | BRUCE ROBERTS | 55 | RACING | AUSTRALIAN | CAIRNS |
BLACK MAGIC | PETER SYKES | BOWMAN 47 | 47 | CRUISING | AUSTRALIAN | FREEMANTLE |
BLOOD SWEAT & BEERS | BRUCE PANTING | FARRIER F9A | 31 | MULTIHULL | AUSTRALIAN | DARWIN |
BRIAR PATCH | FRANK MIDDLETON | MORGAN | 51 | RALLY | AMERICAN | NH |
CAT N MOUSE | BRUCE BOYDEN | TURRISSMO | 30 | MULTIHULL | AUSTRALIAN | DARWIN |
CHARISSA | TIM HAGARTY | LIBERTY 458 | 46 | RALLY | CANADIAN | VANCOUVER |
CITY OF DARWIN | IAN LOWE | RADFORD | 62 | CRUISING | AUSTRALIAN | DARWIN |
COCKATOO | JOHN PUNCH | CROWTHER HARRIER 29 | 30 | MULTIHULL | AUSTRALIAN | DARWIN |
COUGAR | WILLIAM MCCARTHY | FARR 11.6 | 38 | RACING | AUSTRALIAN | SYDNEY |
DARU | PAUL MATTHEWS | DAVIES | 36 | RALLY | AUSTRALIAN | CAIRNS |
DIXI | WOLFGANG DIX | HELLEMAN | 56 | RALLY | CYPRUS | LIMASSOL |
DRACOMARIS | HERBERT ANDERSON | CHEOY LEE | RALLY | AUSTRALIAN | SOUTHPORT | |
DRAGON FLY | BILL CLIFTON | JOHN KING | 31 | CRUISING | AUSTRALIAN | SYDNEY |
DRESDEN | ALASTAIR FERGUSON | MOODY 37 | 37 | RALLY | NEW ZEALAND | AUCKLAND |
ELENA | GUIDO BORSANI | VAN DUYN | 38 | RALLY | SWISS | BALE |
EMMANUEL | JON BOWN | ROBERTS MAURITIUS | 43 | RALLY | AUSTRALIAN | SYDNEY |
ESPRESSO | LARRY AMOS | ROBERTS | 45 | RALLY | NEW ZEALAND | AUCKLAND |
FAIR ROSE | ROBERT SELFRIDGE | FWM 39 | 39 | RALLY | AMERICAN | LOS ANGELES |
FAIR WIND II | KEITH WERNER | SCEPTRE 41 | 41 | CRUISING | CANADIAN | VANCOUVER BC |
FOREMOST | ROY BAKER | S & 539 | 39 | CRUISING | AUSTRALIAN | MELBOURNE |
FRANCES CLAIRE | JAMES NOONAN | MOTTLE 33 | 32 | RACING | AUSTRALIAN | DARWIN |
GREY DAWN | BRENT SIMONS | RADFORD 14.8 | 49 | CRUISING | AUSTRALIAN | BRISBANE |
HEART OF GOLD | JIM CORENMAN | CARL SCHUMACHER | 50 | CRUISING | AMERICAN | SAN FRANCISO |
HIBISCUS III | DEREK PREECE | JOHN WOOLLACOTT | 38 | RALLY | NEW ZEALAND | |
HOI HOI | LAURENCE SURGEONER | ZESTON 40 | 40 | RALLY | AUSTRALIAN | SYDNEY |
HONEY BEE | RICHARD LEE | VAN DE STAT | 40 | CRUISING | AUSTRALIAN | MELBOURNE |
HOPE | GEOFF CHARD | CHEOY LEE | 30 | CRUISING | AUSTRALIAN | DARWIN |
IDLEWISE | ERROL WHITE | MOTOR CRUISER | 70 | RALLY | AUSTRALIAN | SOUTHPORT |
INFINI | CHRIS COGGESHALL | WESTSAIL 43 | 43 | RALLY | AMERICAN | SEATTLE |
INGINU | ALEX MCNAUGHTON | ADAMS 40 STEEL | 39 | CRUISING | AUSTRALIAN | GOVE |
INTEGRITY | DOUG ENNIS | HEWSON ENNIS | 47 | CRUISING | AUSTRALIAN | BRISBANE |
INTERLUDE | DENNIS MURPHY | DEERFOOT | 74 | CRUISING | CAYMAN ISLANDS | GEORGETOWN |
JANNER | RONALD ALLEWAY | SWANSON 42 | 42 | RALLY | AUSTRALIAN | SYDNEY |
KINDRED SPIRIT | JERRY KEMP | HARDIN 45 | 45 | RALLY | AMERICAN | PORTLAND OR |
LADY IN RED | HANS STURZENEGGER | ADAMS/RADFORD | 50 | CRUISING | AUSTRALIAN | SYDNEY |
LADY RUTH | RODERICK RENNIE | WHITBY 42 | 42 | CRUISING | BRITISH | GRAND TURK |
LEEWAY | PAUL LEE | GANLEY | 52 | RALLY | NEW ZEALAND | WAIKAWA |
LUTANA II | DON AMOORE | AMUTHAN | 35 | RALLY | AUSTRALIAN | MELBOURNE |
MARGARITA | HOWARD BAKEWELL | ADAMS RADFORD | 54 | CRUISING | AUSTRALIAN | NEWCASTLE |
MILLENNIUM | RAY ROBERTS | B/H41 | 41 | RACING | AUSTRALIAN | SYDNEY |
MOONSHINE | DAVID O'NEIL | CARBENEER | 46 | CRUISING | AUSTRALIAN | SYDNEY |
NAVIRE | TONY BREWER | PACIFIC 38 | 38 | CRUISING | NEW ZEALAND | AUCKLAND |
NEAT RETREAT | BOB MCDONALD | GRAINGER 12.5 | 41 | MULTIHULL | AUSTRALIAN | DARWIN |
NT SPIRIT | ROSS COOPER | FRERS 41 | 41 | RACING | AUSTRALIAN | DARWIN |
OCEAN GIRL | DON TIFFIN | MAPLELEAF 48 | 48 | CRUISING | CANADIAN | VANCOUVER |
ODYSSEY II | BRETT LANTZKE | WESTSAIL 33 | 41 | RALLY | AUSTRALIAN | FREEMANTLE |
OUTSIDER NT | KIM WHARTON | MODIFIED FARR 11-6 | 38 | RACING | AUSTRALIAN | DARWIN |
PLUMP PUSSY | KEN BRICKELL | HITCHIKER | 35 | MULTIHULL | AUSTRALIAN | GOVE |
PTERANODON | IAN MAY | SCHOONER | 56 | RALLY | AUSTRALIAN | WYNDHAM |
QUEST | LEON SHARON | VANCOUVER | 32 | RALLY | AMERICAN | |
SEA CADENCE | ALWYN NICHOLSON | MOTTLE 33 | 33 | CRUISING | AUSTRALIAN | DARWIN |
SENSATION | JAN KEES KOORNSTRA | GERARD DIJKSTRA | 71 | CRUISING | DUTCH | LEMMER |
SEPTEMBER RIPPLE | RICHARD BROOKS | CAVALIER | 32 | RALLY | AUSTRALIAN | SYDNEY |
SHEY | JOHN BEDWELL | CAVALIER 37 | 37 | CRUISING | AUSTRALIAN | GOVE |
SOUTHENORE | KIM HAMILTON | KOONYAH | 39 | RACING | AUSTRALIAN | DARWIN |
SOUTHERN VOYAGER | NOEL MUDGWAY | HERRESCHOFF | 52 | RALLY | NEW ZEALAND | ON |
SOVEREIGN II | ERNIE GOODLIFFE | R PERRY 47 | 55 | RALLY | AUSTRALIAN | BRISBANE |
TARKA IV | JOHN MCCRIRICK | BOUNTY | 43 | RALLY | AUSTRALIAN | SYDNEY |
TE WERO | ERIC GLEDHILL | GANLEY 'TARA' | 39 | RALLY | NEW ZEALAND | WELLINGTON |
TOKOLOSHE II | MANFRED EBERT | WESTSAIL 33 | 33 | RALLY | AUSTRALIAN | SYDNEY |
VELERO | JAMES REGO | SAMPSON | 49 | RALLY | AMERICAN | SAN FRANCISO |
WHITE ROSE III | DONALD BOTTOMLEY | MAURICE GRIFFITHS | 39 | CRUISING | AUSTRALIAN | MELBOURNE |
ZANZIBAR | JENNY SIMONDSEN | FARR 11.6 | 38 | RACING | AUSTRALIAN | DARWIN |
ZEPHYR II | JOHN JORDAN | ZEUS 44 | 41 | CRUISING | AUSTRALIAN |
DARWIN |