The 1998 Darwin Ambon Race had 50 participants.
RESULTS
Division | No. | Yacht Name | Elapsed Time | Handicap | Corrected Time |
MONOHULL | 1 | ZANZIBAR | 77.1517 | 60.3635 | |
MONOHULL | 2 | SHEY | 84.6481 | 64.1463 | |
MONOHULL | 3 | COWRIE DANCER | 72.4383 | 64.1586 | |
MONOHULL | 4 | KARAKA III | 91.4964 | 64.8069 | |
MONOHULL | 5 | BREAKAWAY | 82.2342 | 65.3268 | |
MONOHULL | 6 | SWEET CAROLINE | 77.4278 | 66.6034 | |
MONOHULL | 7 | TRUANT II | 99.3061 | 66.6741 | |
MONOHULL | 8 | JENZMINC | 97.9308 | 67.6016 | |
MONOHULL | 9 | CAPRICORN III | 100.5131 | 68.7811 | |
MONOHULL | 10 | BOUTONNIERE | 82.2253 | 69.4639 | |
MONOHULL | 11 | MULLOKA III | 84.6575 | 70.1472 | |
MONOHULL | 12 | INFINITY II | 84.2114 | 70.5439 | |
MONOHULL | 13 | RIOT II | 107.4286 | 71.2359 | |
MONOHULL | 14 | WIND SPIRIT | 91.8606 | 72.6803 | |
MONOHULL | 15 | JASMIN | 97.9403 | 73.7197 | |
MONOHULL | 16 | MILLENNIUM | 73.0578 | 74.0295 | |
MONOHULL | 17 | ARTEMIS I | 107.4181 | 74.4622 | |
MONOHULL | 18 | ASHMORE | 92.9442 | 74.6714 | |
MONOHULL | 19 | GEMINI CONTENDER | 98.3264 | 75.4753 | |
MONOHULL | 20 | SEA FEVER | 113.4867 | 76.1496 | |
MONOHULL | 21 | OVERPROOF OF CEDUNA | 91.5261 | 77.4951 | |
MONOHULL | 22 | EVANNA | 99.9256 | 78.3317 | |
MONOHULL | 23 | EYE OF THE WIND | 108.3914 | 79.5593 | |
MONOHULL | 24 | HARMONY V | 92.5661 | 79.6068 | |
MONOHULL | 25 | BLUE SWIFT | 111.9239 | 80.2606 | |
MONOHULL | 26 | BUCCANEER IV | 126.0253 | 90.4106 | |
MONOHULL | 27 | ZEPHYR II | RETIRED | ||
MONOHULL | 28 | DOLITA | RETIRED | ||
MONOHULL | 29 | FARR STAR | RETIRED | ||
MONOHULL | 30 | BALLADIER | RETIRED | ||
RALLY | 1 | MYVANWY | 109.5674 | 62.9574 | |
RALLY | 2 | TIME | 105.3253 | 65.1964 | |
RALLY | 3 | KARMINDA II | 101.3939 | 65.5309 | |
RALLY | 4 | SIRIUS | 97.0275 | 65.5906 | |
RALLY | 5 | ENTERPRISE OF ST HELLIER | 77.7272 | 66.721 | |
RALLY | 6 | BILLAROO | 84.0643 | 68.3695 | |
RALLY | 7 | ZEELANDER | 100.8563 | 72.1929 | |
RALLY | 8 | HASTA MANANA | 100.6067 | 72.2557 | |
RALLY | 9 | CARIAD | 91.7474 | 72.2694 | |
RALLY | 10 | CHRISTOBEL OF HAMBEL | 114.0175 | 72.6862 | |
RALLY | 11 | TRADITION | 98.8269 | 73.2999 | |
RALLY | 12 | SEA WOLF | 96.5475 | 78.1745 | |
RALLY | 13 | IDLEWISE | 113.765 | 113.765 | |
RALLY | 14 | QUITA | RETIRED | ||
MULTIHULL | 1 | ZUMA | 53.4992 | 56.1742 | |
MULTIHULL | 2 | THE BOSS | 73.3261 | 59.7974 | |
MULTIHULL | 3 | AOWN | 70.3072 | 60.9212 | |
MULTIHULL | 4 | THIS WAY UP | 84.3528 | 63.6442 | |
MULTIHULL | 5 | JUDITH ANN | RETIRED | ||
MULTIHULL | 6 | LEE LENA | RETIRED |
YACHTS (alphabetical)
Yacht Name | Skipper | Design | LOA | Division | Flag | Home Port |
AOWN | MULTIHULL | |||||
ARTEMIS I | JOHN BASTOW | CUSTOM 30 | 30 | MONOHULL | AUSTRALIAN | DAMPIER |
ASHMORE | DARRYL BOLGER | KAUFMAN | 44 | MONOHULL | AUSTRALIAN | CAIRNS |
BALLADIER | BILL GIBSON | BRUCE ROBERTS | 48 | MONOHULL | AUSTRALIAN | CAIRNS |
BILLAROO | RALLY | |||||
BLUE SWIFT | TREVOR HINWOOD | CHALLENGER | 37 | MONOHULL | AUSTRALIAN | MARYBOROUGH |
BOUTONNIERE | JOHN BUTTON | TAYANA 55 | 55 | MONOHULL | USA | MARION MA |
BREAKAWAY | GLEN KING | ADAMS | 39 | MONOHULL | AUSTRALIAN | DARWIN |
BUCCANEER IV | ROBERT SHARPLEY | WILLIAM GARDNER | 39 | MONOHULL | AUSTRALIAN | BRISBANE |
CAPRICORN III | MICHAEL GOUGH | SWANSON 38 | 38 | MONOHULL | AUSTRALIAN | DARWIN |
CARIAD | WATTIE BIGWOOD | BIRDSALL | 40 | RALLY | NEW ZEALAND | KERI KERI |
CHRISTOBEL OF HAMBEL | HALMATIC 30 MK II | 30 | RALLY | UK | SOUTHAMPTON | |
COWRIE DANCER | DALE PETERSON | SPARKMAN & STEVENS | 57 | MONOHULL | AUSTRALIAN | FREEMANTLE |
DOLITA | JEFFREY CLIFFORD | COLIN WILDE | 40 | MONOHULL | NEW ZEALAND | AUCKLAND |
ENTERPRISE OF ST HELLIER | CHUCK PAYNE | RALLY | UK | JERSEY | ||
EVANNA | PETER EVANS | JOHN PUGH | 56 | MONOHULL | AUSTRALIAN | MELBOURNE |
EYE OF THE WIND | BRIGANTINE | 131 | MONOHULL | BRITISH | FAVERSHAM | |
FARR STAR | DENNIS FORD | FARR 11.6 | 38 | MONOHULL | AUSTRALIAN | PORT DOUGLAS |
GEMINI CONTENDER | KLAUS STROHMAIER | COLIN WILDE | 40 | MONOHULL | GERMAN | CUXHAVEN |
HARMONY V | TDASHI HAYASTU | BENETEAU 48 | 49 | MONOHULL | JAPAN | SASEHO |
HASTA MANANA | OTTO SCHMID | ENGHOLM HOS | 40 | RALLY | SWISS | BASILEA |
IDLEWISE | CLAIRE THOMPSON | TSMV | 70 | RALLY | AUSTRALIAN | GOLD COAST |
INFINITY II | GARRIE ROGERS | BENETEAU 45 | 45 | MONOHULL | AUSTRALIAN | SYDNEY |
JASMIN | MIKE O'KEEFE | SAVAGE 42 | 43 | MONOHULL | AUSTRALIAN | LAUNCESTON |
JENZMINC | RAVEN 31 | 31 | MONOHULL | AUSTRALIAN | SYDNEY | |
JUDITH ANN | GRAEME COOTE | CROWTHER 85 | 49 | MULTIHULL | AUSTRALIAN | FREEMANTLE |
KARAKA III | RONALD MCLAUGHLIN | LIDGARD | 40 | MONOHULL | NEW ZEALAND | AUCKLAND |
KARMINDA II | KARL SEEBACHER | SEEBACHER 32 | 31 | RALLY | AUSTRALIAN | SYDNEY |
LEE LENA | PETER QUARTERMAINE | EASTON 44 | 48 | MULTIHULL | AUSTRALIAN | FREEMANTLE |
MILLENNIUM | JOHN CLAYTON | SCOTT JUTSON | 60 | MONOHULL | AUSTRALIAN | SYDNEY |
MULLOKA III | CLIFFORD WILKINSON | VAN DE STADT | MONOHULL | AUSTRALIAN | MELBOURNE | |
MYVANWY | KEN MASCAS | LAURENT GILES | 30 | RALLY | AUSTRALIAN | MELBOURNE |
OVERPROOF OF CEDUNA | PETER BETTS | ADAMS | 43 | MONOHULL | AUSTRALIAN | CEDUNA |
QUITA | WARD TEULON | SPENCER 35 | 35 | RALLY | CANADIAN | VANCOUVER |
RIOT II | ANTONY SIMPSON | ALAN PAYNE KOOYNA | MONOHULL | AUSTRALIAN | ADELAIDE | |
SEA FEVER | PETER BURNE | 40 | MONOHULL | AUSTRALIAN | AIRLIE BEACH | |
SEA WOLF | ALBERT DOLMAN | CUSTOM | 60 | RALLY | AUSTRALIAN | GEELONG |
SHEY | JOHN BEDWELL | CAVALIER 37 | 37 | MONOHULL | AUSTRALIAN | GOVE |
SIRIUS | EARL GALE | WESTSAIL 42 | 48 | RALLY | USA | LOS ANGELES |
SWEET CAROLINE | WILLIAM RAWSON | DUBOIS 43 | 44 | MONOHULL | AUSTRALIAN | MELBOURNE |
THE BOSS | ROBERT ZERNER | SHAWN ARBER | 39 | MULTIHULL | AUSTRALIAN | BRISBANE |
THIS WAY UP | DOUGLAS DAVIS | GRAINGER 430 | 41 | MULTIHULL | AUSTRALIAN | SOUTHPORT |
TIME | TERRY COAN | SWANSON | 43 | RALLY | AUSTRALIAN | SYDNEY |
TRADITION | RALLY | |||||
TRUANT II | JOHN LEGGOE | SLATER | 45 | MONOHULL | AUSTRALIAN | MOOLOOLABA |
WIND SPIRIT | TERRY O'HARE | NORSEMAN 447 | 45 | MONOHULL | AUSTRALIAN | MELBOURNE |
ZANZIBAR | JOHN SIMONDSON | FARR 11.6 | 38 | MONOHULL | AUSTRALIAN | DARWIN |
ZEELANDER | JOHN GIDEONSE | HUDSON SEAWOLF | 49 | RALLY | USA | OCEAN CITY NJ |
ZEPHYR II | JOHN JORDAN | ZEUS 44 | 41 | MONOHULL | AUSTRALIAN | DARWIN |
ZUMA | JOHN PUNCH | GARY MAPPAS 37 | 37 | MULTIHULL | AUSTRALIAN |
DARWIN |